...
1. Dynamic micro-computer control, magetsi emagetsi ane LG multi-touch PLC.
2. Kutora tekinoroji yeGerman, iyo evaporator yakashongedzwa neyakadzika temp simbi alloy 16Mnr, iyo yekupisa kwayo iri pedyo nealuminium.Flake ice evaporator inonamirwa uye yakaputirwa neyakaoma chrome plating layer, inoita kuti hupenyu hwayo huve makore gumi nemashanu kusvika makumi maviri.
3. Iyo ice scraper uye shalf yakagadzirwa nesimbi isina tsvina 304.
4. Compressor:Bitzer,Hanbell,Danfoss.
5. Condenser brand :EDEN ,GAOXIANG,JIANGCHE,CHUANGYOU nemamwe mabhii anozivikanwa.
6. Condenser fan brand:WEIGUANG,ZIEHL-ABEGG uye EBM
7. Refrigeration controls : EMERSON
8. Electrical control system : SCHNEIDER, SIEMENS kana LG
9. Reducer : GONGJI
10. Base unit:304 simbi isina tsvina
Model | Kukwanisa kwezuva nezuva | Refrigerant capacity | Simba rese (KW) | Ice muchina saizi | Ice bin capacity | Ice bin size | Huremu (kg) |
(T/zuva) | (kcal/h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Tiri vanaani?
Isu tinogara muShenzhne, China, kutanga kubva 2003, kutengesa kuSoutheast Asia (30.00%), Africa (21.00%), North America (17.00%), Mid East (8.00%), South America (7.00%), South Asia (5.00%), Domestic Market(5.00%), Eastern Europe(00.00%), Oceania(00.00%), Eastern Asia(00.00%), Western Europe(00.00%), Central America(00.00%), Northern Europe(00.00) %), Southern Europe (00.00%).Kune huwandu hwevanhu vangangoita 101-200 muhofisi yedu.
2. Tinogona sei kuvimbisa kunaka?
Nguva dzose sampuli isati yagadzirwa isati yagadzirwa;
Nguva dzose yekupedzisira Kuongorora kusati kwatumirwa;
3. Chii chaungatenga kwatiri?
Flake Ice Machines, flake ice evaporator, Tube Ice Machines, Block Ice Machines, Cube Ice Machines,
4.Ndeapi masevhisi atinogona kupa?
Mitemo Yekutumira Yakagamuchirwa: FOB, CIF, EXW, FCA, DDU;
Mari Yekubhadhara Yakagamuchirwa: USD, CNY;
Rudzi Rwakagamuchirwa Rwokubhadhara: T / T, L/C, MoneyGram, Western Union, Cash;
Mutauro unotaurwa: Chirungu, Chinese